Quick Start
Cluster Deployment
Data Model
Data Writing
Data Query
SQL Reference
Maintenance and Monitoring
Tool Guide
Troubleshooting

| Parameter | Description | Recommended Alert Threshold |
|---|---|---|
| Version | mxgate version number | |
| Uptime | mxgate running time | |
| Process ID | mxgate process ID |

| Parameter | Description | Recommended Alert Threshold |
|---|---|---|
| Target Table | Destination table for data insertion in this task | |
| Total Rows Inserted | Total number of rows successfully inserted since mxgate started | |
| Total Rows Failed | Total number of rows failed to insert since mxgate started | Set alert threshold as needed |
| Total Data Size Inserted | Total volume of data successfully inserted since mxgate started | |
| Concurrency | Total concurrency: value is stream-prepared + 1, the configured upper limitActive workers: actual number of concurrent tasks; some threads may be idle, so active concurrency may be lower than configured |
|
| Transaction Time Granularity | Time span of data transaction commits |

| Parameter | Description | Recommended Alert Threshold |
|---|---|---|
| Committed Rows | Data commit rate | |
| Inserted Rows | Successful insertion rate | |
| Blocked Rows | Number of rows waiting to be inserted due to database throughput issues after commit | Set alert threshold as needed |
| Failed Rows | Row failure rate | Set alert threshold as needed |
| Data Write Volume | Rate of successfully inserted data volume |

Latency across each stage of data ingestion, measured as statistical values over a period, including:
| Parameter | Description | Recommended Alert Threshold |
|---|---|---|
| Total Latency | Sum of the following latency components | |
| insertStart Latency | Delay from executing INSERT to sending the first row to segment | Set alert threshold as needed |
| write Latency | Time mxgate takes to send the current batch of data to segment | Set alert threshold as needed |
| insertDone Latency | Delay from sending the last row to segment to completion of the INSERT statement | Set alert threshold as needed |
| commit Latency | Delay in executing the COMMIT command | Set alert threshold as needed |